Most Recent Temple City Homes For Sale
| View All Temple City Homes For Sale | ||
|
5049 Alessandro Ave, Temple City, CA 91780 | $499,500 3 beds 2 baths |
|
9575 Broadway #5, Temple City, CA 91780 | $482,900 3 beds 3 baths |
|
10236 Daines Dr, Temple City, CA 91780 | $749,900 3 beds 2 baths |
Real Estate Resources |
Temple City Apartments
There are 698 apartments found in and near the Temple City area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| JB Mortgage Capital, Inc. | 03/10/2010 | $1,304 | 4.750% | 0.250 | 4.820% | $1,380 |
| JB Mortgage Capital, Inc. | 03/10/2010 | $1,323 | 4.875% | 0.000 | 4.923% | $1,380 |
| JB Mortgage Capital, Inc. | 03/10/2010 | $1,267 | 4.500% | 1.625 | 4.689% | $1,380 |
| JB Mortgage Capital, Inc. | 03/10/2010 | $1,285 | 4.625% | 1.000 | 4.760% | $1,380 |
| US Mortgage Capital - Robert Shamie, VP | 03/10/2010 | $1,323 | 4.875% | 0.000 | 4.903% | $795 |
View California Homes For Sale (MLS)
Don't See Your Area?
View All California Listings